Emotional Impact Scoreboard
Emotional Impact Scoreboard
United States TV properties
Update November 23
-
EIS - overall Emotional Impact Score across the entire content
Peak EIS - the highest peak Emotional Impact Score seen during the content
Dial - likability as collected by participants interacting with a like/dislike button on their phone while watching the content in real time
Date | Show | Network | EIS | Peak EIS | Dial |
---|---|---|---|---|---|
19 November | F1 Las Vegas Gran Prix | ESPN | 477 | 1,258 | 0.40 |
17 November | Good Morning America | ABC | 695 | 2,125 | 0.29 |
15 November | Enamorondónos | Unimas | 579 | 1,369 | 0.21 |
14 November | Netflix Cup | Netflix | 525 | 1,288 | 0.46 |
11 November | College Football: Texas @ TCU | ABC | 449 | 1,320 | 0.42 |
11 November | College Football: Michigan @ Penn State | FOX | 535 | 1,295 | 0.33 |
29 October | NFL: NY Jets @ NY Giants | CBS | 590 | 1,588 | 0.68 |
28 October | College Football: Oklahoma @ Kansas | FOX | 540 | 1,541 | 0.42 |
27 October | MLB World Series Game 1 | FOX | 449 | 1,246 | 0.50 |
26 October | FBI True | CBS | 523 | 1,264 | 0.27 |
Data is collected from Mediaprobe's US panel, comprising of 1,500 panelists across the US
The Mediaprobe Emotional Impact Score (EIS) and Peak EIS reflect the average and maximum emotional responses of each show, including content and commercial breaks.
Do you want to benchmark your target session against other TV properties or ads and determine the overall session impact for commercial efficacy?
Create comparisons with any competitor and understand what improvements drive success.